Adonis Voice WW ratecard

 LANDLINE & MOBILE CALL RATES     MOBILE GLOBAL ROAMING DATA RATES /(MB) 
Country Rate per minute
to any Landline or mobile, rate Ex local taxes
  Global Roaming Data Rate Ex local taxes Global SMS rate ex taxes
Albania 1.11   0.02 0.25
Anguilla 1.58   0.14 0.25
Antigua and Barbuda 1.48   0.13 0.25
Argentina 0.54   0.10 0.25
Armenia 0.66   0.03 0.25
Australia 0.24   0.02 0.25
Austria 0.55   0.02 0.25
Azerbaijan 1.54   0.05 0.25
Barbados 1.48   0.13 0.25
Belarus 2.00   0.02 0.25
Belgium 0.48   0.04 0.25
Bosnia and Herzegov 1.06   0.33 0.25
Brazil 0.71   0.10 0.25
British Virgin Islands 1.55   0.13 0.25
Bulgaria 0.48   0.04 0.25
Cambodia 1.22   0.11 0.25
Canada 0.28   0.05 0.25
Cayman Islands 1.73   0.13 0.25
Chad 1.75   0.13 0.25
Chile 0.60   0.10 0.25
China 0.37   0.04 0.25
Colombia 0.83   0.10 0.25
Congo Dem. Rep 1.52   0.13 0.25
Costa Rica 1.35   0.12 0.25
Croatia 0.55   0.02 0.25
Cyprus 1.45   0.04 0.25
Czech Republic 0.48   0.04 0.25
Denmark 0.48   0.04 0.25
Dominica 1.41   0.15 0.25
Dominican Republic 1.52   0.32 0.25
Ecuador 1.43   0.10 0.25
Egypt 1.98   0.26 0.25
El Salvador 1.35   0.12 0.25
Estonia 1.29   0.04 0.25
Finland 0.48   0.04 0.25
France 0.48   0.04 0.25
Gabon 1.52   0.13 0.25
Georgia 1.32   0.03 0.25
Germany 0.49   0.04 0.25
Ghana 1.43   0.02 0.25
Gibraltar 1.45   0.04 0.25
Greece 0.45   0.02 0.25
Guatemala 1.49   0.12 0.25
Hong Kong (China) 0.39   0.02 0.25
Hungary 0.48   0.04 0.25
Iceland 0.48   0.04 0.25
India 0.49   0.11 0.25
Indonesia 0.62   0.04 0.25
Iran 1.56   1.20 0.25
Iraq 1.56   1.20 0.25
Ireland 0.29   0.02 0.25
Israel 0.54   0.02 0.25
Italy 0.48   0.02 0.25
Ivory Coast 1.45   0.30 0.25
Jamaica 1.46   0.15 0.25
Japan 0.36   0.16 0.25
Jordan 1.41   0.11 0.25
Kazakhstan 1.49   0.02 0.25
Kenya 1.52   0.13 0.25
Kyrgyzstan 1.43   0.03 0.25
Laos 1.46   0.11 0.25
Latvia 0.81   0.04 0.25
Liechtenstein 1.47   0.02 0.25
Lithuania 0.48   0.04 0.25
Luxembourg 0.81   0.04 0.25
Macao China 0.86   0.23 0.25
Macedonia 1.45   0.11 0.25
Madagascar 1.52   0.13 0.25
Malta 0.48   0.02 0.25
Mexico 0.63   0.10 0.25
Moldova 1.50   0.05 0.25
Montenegro 1.03   0.05 0.25
Montserrat 1.55   0.13 0.25
Morocco 1.47   0.47 0.25
Myanmar (Burma) 1.37   0.43 0.25
Netherlands 0.48   0.04 0.25
New Zealand 0.48   0.02 0.25
Nicaragua 0.75   0.12 0.25
Niger 1.52   0.13 0.25
Nigeria 1.52   0.13 0.25
Norway 0.56   0.04 0.25
Pakistan 1.49   0.03 0.25
Panama 1.49   0.12 0.25
Peru 0.80   0.10 0.25
Philippines 0.52   0.03 0.25
Poland 0.50   0.02 0.25
Portugal 0.48   0.04 0.25
Romania 0.48   0.02 0.25
Russian Federation 0.50   0.11 0.25
Rwanda 1.52   0.13 0.25
Saint Kitts and Nevis 1.48   0.13 0.25
Saint Lucia 1.41   0.15 0.25
Saint Vincent and Grenadines 1.48   0.13 0.25
Serbia 0.56   0.02 0.25
Seychelles 1.52   0.13 0.25
Singapore 0.38   0.03 0.25
Slovakia 1.47   0.04 0.25
South Africa 0.64   0.02 0.25
South Korea 0.38   0.02 0.25
Spain 0.48   0.04 0.25
Sri Lanka 0.55   0.07 0.25
Sweden 0.56   0.04 0.25
Switzerland 0.49   0.03 0.25
Taiwan 0.39   0.02 0.25
Tanzania 1.52   0.13 0.25
Thailand 0.80   0.05 0.25
Turkey 0.50   0.03 0.25
Turks and Caicos Islands 1.35   0.14 0.25
Uganda 1.52   0.13 0.25
Ukraine 0.56   0.26 0.25
United Kingdom 0.39   0.04 0.25
United States 0.15   0.03 0.25
Uruguay 0.84   0.08 0.25
Uzbekistan 1.41   0.04 0.25
Vanuatu 2.14   0.04 0.25
Venezuela 3.25   1.06 0.25
Vietnam 0.75   0.05 0.25
Zambia 1.52   0.13 0.25
Zimbabawe 1.46   0.05 0.25
Special services are billed at 1.79c per minute
Any country not listed in this price scheule will be charged at 1.79 c per minute
Local country specific taxes will be added to these rates when you are billed